SPECIFICATIONS | Print speed black | Normal: Up to 25 ppm(Exact speed varies depending on the system configuration, software application, driver and document complexity.) |
First page out (ready) | Black: As fast as 7 sec(Exact speed varies depending on the system configuration, software application, driver and document complexity.) |
Print quality black (best) | Up to 600 x 600 dpi (1200 effective dpi with HP FastRes 1200) |
Duty cycle (monthly, A4) | Up to 8000 pages(Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 250 to 2000(HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print technology | Laser |
Processor speed | 400 MHz |
Print languages | Host-based printing, HP PCL 5 |
Display | None |
CONNECTIVITY | HP ePrint capability | Yes |
Mobile printing capability | Apple AirPrint™(May require a firmware upgrade to be AirPrint™ compatible, download at http://www.hp.com/go/support) |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Connectivity, standard | Hi-Speed USB 2.0 port, 10/100 Ethernet networking |
Connectivity, optional | HP Jetdirect ew2500 802.11g Print Server |
Network ready | Standard (built-in Ethernet) |
Minimum system requirements | Windows 8, Windows 7 (32-bit/64-bit): 1 GB RAM Windows Vista (32-bit/64-bit), Windows XP, Windows Server 2008 (32-bit/64-bit), Windows Server 2003: 512 MB RAM all systems: 350 MB free hard disk space, CD-ROM drive, USB port Mac OS X v10.4, v10.5, v10.6 256 MB RAM 150 MB available hard disk space CD-ROM drive USB port |
Compatible operating systems | Windows 8, Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows XP (32-bit/64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2003 (32-bit/64-bit) Mac OS X v10.4, v10.5, v10.6 Linux (see hplip.net for current) Unix (ready later and downloadable, see hp.com/go/support) (Unix solution will be ready later and downloadable from HP Web site at http://www.hp.com/go/support) |
MEMORY SPECIFICATIONS | Memory, standard | 32 MB |
Maximum memory | 32 MB |
Hard disk | None |
PAPER HANDLING | Paper handling input, standard | 250-sheet input tray 10-sheet priority feed slot |
Paper handling output, standard | 150-sheet face-down bin |
Maximum output capacity (sheets) | Up to 150 sheets |
Duplex printing | Automatic (standard) |
Media sizes supported | A4; A5; A6; B5; postcards; envelopes (C5, DL, B5) |
Media sizes, custom | 250-sheet input tray: 147 x 211 to 216 x 356 mm; priority feed slot: 76 x 127 to 216 x 356 mm |
Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, transparencies, postcards |
Supported media weight | 60 to 163 g/m² |
POWER AND OPERATING REQUIREMENTS | Power | Input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 4 A |
Power consumption | 440 watts (active), 2.2 watts (standby), 1.6 watts (Auto-Off), 0.4 watts (off)Typical Electricity Consumption (TEC): 0.895 kWh/Week(Values subject to change. See http://www.hp.com/go/ljp1600_regulatory for current information. Power numbers are the highest values measured using all standard voltages.) |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 15 to 32.5º C |
Operating humidity range | 30 to 70% RH |
Acoustic pressure emissions bystander (active, printing) | 53 dB(A) |
DIMENSIONS AND WEIGHT | Minimum dimensions (W x D x H) | 387 x 284 x 246 mm |
Maximum dimensions (W x D x H) | 387 x 461 x 255 mm |
Weight | 7.0 kg |
Package dimensions (W x D x H) | 497 x 330 x 330 mm |
Package weight | 9.0 kg |
WHAT’S INCLUDED | What’s in the box | HP LaserJet Pro P1606dn Printerintroductory HP LaserJet Black print cartridge (average cartridge yield 1000 standard pages, declared yield value in accordance with ISO/IEC 19752)power cordpaper tray coverCD(s) with printer software and documentationGetting Started Guide, support flyer, Smart Install Flyer |
Cable included | No, please purchase USB cable separately |
Replacement cartridges | HP LaserJet CE278A Black Print Cartridge. Average cartridge yields approximately 2100 standard pages. Declared yield value in accordance with ISO/IEC 19752. (Average starter cartridge yields approximately 1000 standard pages. Average HP LaserJet Black Print Cartridge CE278A replacement cartridge yields approximately 2100 standard pages. Declared yield values based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies) |
Warranty | One-year limited warranty. Warranty and support options vary by product, country and local legal requirements. |
MarkIrish –
Amazon drone for a great price! I love the drone. Easy to fly and it is just an overall great buy for the price. Highly recommended.
SouthernBell –
fun toy. Works great but will frustrate you with short battery time. I purchased some better batteries for $21 each and am now very satisfied
Droneman –
Check connection network before flying. I have bought and returned 3 of these drones now all of them had the problem when i would try to fly they would no connect to the app i purchased my at the ebensburg Walmart maybe it was just a bad batch who knows
Norm –
Worst drone ever. I purchased this items about 2-3 years ago. Used it about 3 times only to fly around the house. Today I went to go use it and it did not work at all. I figured my battery was dead because I haven\’t used it in a long time. I went to go charge my battery, but it won\’t charge. No light turned on the charger or anything. So I just want to know how can this break when I have only used it 3 times.
ReeferRod716 –
Enjoyable. Its not worth the price which is why I only gave 3/5 on the review. I do though enjoy my drone. I bought it a year and a half ago and it still works just fine. The indoor housing unit is horrible, it breaks way to easy so i\’m constantly using electric tape to try and fix it. All in all it is fun for me and it is my very first drone. Also battery life is just horrible.
Swarnab Das –
nice